| This file is available here as an Excel document that allows you to filter and search etc.. | ||||||||
| This
is a record of all the (valid) straight-line Paraglider XC flights over
100km, flown in the UK. 15 years since the first 100km flight (Richard Carter 106.1km 06/05/1994), 111 pilots have now joined the club! |
||||||||
| If you have flown over 100km and your name isnt on the list
then please let us know Red Text is current British (Local) Record, Blue Text old British (Local) Record |
||||||||
| Dist. | Pilot | Date | Flight | Glider | ||||
| 100 Miles | 1 | 194.0 | John Silvester | 29/07/2007 | Moel Elio (SH568589) - Chepstow (ST540910) | Gradient Avax | ||
| 100 Miles | 2 | 190.9 | Kai Coleman | 23/06/2004 | Long Mynd (SO403920) - nr St Neots (TL283587) | Gradient Bliss | ||
| 100 Miles | 3 | 186.8 | Nigel Prior | 13/06/2004 | Bradwell Edge (SK181805) - Newmarket (TL630626) | Firebird Hornet SP | ||
| 100 Miles | 4 | 177.5 | Adrian Thomas | 23/08/2005 | Frocester (SO792013) nr Cambridge (TL487539) | Airwave Magic FR2 | ||
| 100 Miles | 5 | 175.4 | Steve Ham | 19/05/1995 | Long Mynd nr Luton | Airwave Alto Ex | ||
| 100 Miles | 6 | 174.1 | Alex Coltman | 07/08/2005 | Lawley (SO503988) Andover (SU347465) | Airwave Magic FR | ||
| 100 Miles | 7 | 173.2 | Graham Steel | 22/08/2009 | XClent (SP052244) - Sutton Bridge (TF475223) | Advance Omega 7 (Winch) | ||
| 100 Miles | 8 | 172.3 | Tim Guilford | 23/08/2005 | Frocester (SO791008) Cambridge (TL431535) | Gradient Bi-Golden (Tandem) | ||
| 100 Miles | 9 | 171.6 | Richard Westgate | 24/07/2004 | XClent (SP050241) - Dalham nr Newmarket (TL724619) | Gradient Aspen (Winch) | ||
| 100 Miles | 10 | 170.7 | Charles Norwood | 03/07/2010 | XClent (SP050242) - Mildenhall (TL647840) | Nova Triton | ||
| 100 Miles | 11 | 169.2 | Richard Westgate | 31/08/2004 | Long Mynd (SO403920) nr Luton (SP948230) | Gradient Aspen (Goal) | ||
| 100 Miles | 12 | 168.1 | Neil Roberts | 30/08/2003 | Wrekin (SJ629081) Vernham Dean (SU348561) | Gradient Bliss | ||
| 100 Miles | 13 | 165.1 | Chris Dawes | 1995 | Lords Seat Leighton Buzzard | Airwave Alto Ex | ||
| 100 Miles | 14 | 164.1 | Jake Herbert | 22/04/2010 | Wether Fell (SD867865) - nr Spurn Point (TA365197) | Nova Ra | ||
| 100 Miles | 15 | 163.9 | Richard Carter | 13/08/1994 | Bradwell Edge (SK181804) - Sutton nr Ely(TL457775) | UP Kendo | ||
| 100 Miles | 16 | 162.3 | Wayne Seeley | 15/05/2010 | Long Mynd (SO393889) - Ilmer (SP780056) | Advance Omega 7 | ||
| 100 Miles | 17 | 161.8 | Mike Cavanagh | 25/07/2009 | Brigsteer (SD479894) - Filey (TA099808) | Ozone Mantra M3 | ||
| 18 | 159.1 | Matthew Cook | 13/08/1994 | Bradwell Edge - Bluntisham | Flight Design B3 | |||
| 19 | 155.6 | Peter Nelson | 1996 | Combe Gibbet Exeter | Nova Xyon | |||
| 20 | 154.0 | Bruce Goldsmith | 19/05/1995 | Long Mynd - | Airwave Alto Ex | |||
| 21 | 151.0 | Andy Wallis | 05/04/2009 | Eyam Edge (SK211773) - Whitby (NZ919100) | UP Trango 3 | |||
| 22 | 150.5 | Emile Vanwyk | 27/06/2010 | Milk Hill (SU100644) - Leighton (TL122749) | Gin Boomerang GTO | |||
| 23 | 150.5 | John Stevenson | 05/04/2009 | Eyam Edge (SK211773) - Whitby (NZ919100) | Ozone Mantra M2 | |||
| 24 | 150.0 | Kai Coleman | 15/05/2010 | Long Mynd (SO396916) - Botolph Claydon (SP735242) | Axis Mercury | |||
| 25 | 149.8 | Richard Bungay | 27/06/2010 | Milk Hill (SU101641) - Leighton (TL116742) | Gin Boomerang GTO | |||
| 26 | 148.1 | John Ellison | 15/05/2010 | Long Mynd (SO395919) - nr Oxford (SP593049) | Ozone R10.2 | |||
| 27 | 147.8 | Chris Dawes | 30/07/2007 | Long Mynd (SO402920) - Ludgershall (SP662171) | Ozone Mantra M2 | |||
| 28 | 147.2 | Dean Crosby | 13/07/2006 | Wether Fell (SD866861) nr Selston (SK477543) | Nova Tycoon | |||
| 29 | 146.4 | Adrian Thomas | 22/05/2004 | Leckhampton (SO955185) Seaton (SY238909) | Airwave Magic FR | |||
| 30 | 146.2 | Graham Steel | 02/08/2009 | XClent (SP049243) - Cottenham (TL451671) | Advance Omega 7 | |||
| 31 | 146.2 | Craig Atwell | 20/04/2010 | Liddington - Newhaven | UP Edge Proto | |||
| 32 | 146.1 | Steve Etherington | 24/05/2009 | Parlick (SD593450) - Whitby (NZ905092) | Niviuk Icepeak 3 | |||
| 33 | 145.7 | John Ellison | 11/04/2009 | Stags Fell (SD867923) Nr Lowick (NU007375) | Niviuk Icepeak XP | |||
| 34 | 145.5 | Nigel Prior | 09/08/2009 | Eyam Edge (SK208774) - nr Witby (NZ835086) | Nova Triton | |||
| 35 | 144.3 | Dean Crosby | 28/03/1995 | Model Ridge - Mansfield | Nova Sphynx | |||
| 36 | 143.6 | Julian Robinson | 24/05/2009 | Parlick (SD591447) - Whitby (NZ881086) | Gradient Avax XC2 | |||
| 37 | 142.5 | Simon Headford | 23/08/2005 | Frocester (SO794011) Lower Stanton (TL181340) | Airwave Sport | |||
| 38 | 141.9 | Barney Woodhead | 05/04/2009 | Eyam Edge (SK201775) - Scarborough (TA042865) | Niviuk Peak | |||
| 39 | 141.5 | Ian Merrylees | 23/05/2004 | Long Mynd (SO 403925) - Oxford (SP515050) | Ozone Vulcan | |||
| 40 | 141.0 | Graham Steel | 31/08/2004 | Long Mynd Bicester | Advance Omega 6 | |||
| 41 | 140.8 | Burkitt Rudd | 21/04/2010 | Clough Head (NY327225) - Aberford (SE420360) | Gradient Avax Proto | |||
| 42 | 140.7 | Hugh Miller | 09/08/2007 | Long Mynd (SO403930) - nr Oxford (SP549110) | Airwave Magic 4 | |||
| 43 | 140.3 | David Smart | 08/08/2005 | Lawley (SO502986) Swindon (SU224783) | Advance Sigma 6 | |||
| 44 | 140.2 | Richard Butterworth | 22/08/2009 | Eyam Edge (SK199777) - Scarborough (TA015919) | Advance Sigma 7 | |||
| 45 | 140.2 | Richard Westgate | 22/04/2010 | Bradwell Edge (SK178804) - Skegness (TF573658) | Gradient Aspen 3 | |||
| 46 | 140.0 | Hugh Miller | 16/04/1998 | Bradwell Edge (SK183810) - Skegness (TF575660) | Nova X-Pert | |||
| 47 | 139.2 | Alex Coltman | 20/04/2010 | Selsley (SO831029) - Near Tillington (SU949218) | Ozone Mantra M3 | |||
| 48 | 138.7 | Philip Wallbank | 22/08/2009 | Eyam Edge (SK202773) - Scarborough (TA024891) | Gradient Aspen | |||
| 49 | 137.2 | Kai Coleman | 10/09/2009 | Corndon (SO308967) - Marros (SN242104) | Axis Mercury | |||
| 50 | 136.9 | Neil Roberts | 04/04/2006 | Corndon (SO309973) - Laugharne Windfarm (SN274095) | Mac Magus 4 | |||
| 51 | 136.8 | Pat Holmes | 16/08/1997 | Stags Fell (SD875923) Chatton (NU055279) | Edel Sector | |||
| 52 | 135.7 | Neil Roberts | 30/07/2007 | Long Mynd (SO403920) Bicester (SP57238) | Gradient Avax SR7 (Goal) | |||
| 53 | 134.7 | Charles Norwood | 06/07/2010 | XClent (SP053239) - Careby (TF032165) | Nova Triton | |||
| 54 | 133.2 | John Silvester | 19/05/1995 | Long Mynd - | Edel Energy | |||
| 55 | 132.6 | Jocky Sanderson | 19/05/1995 | Long Mynd - | Nova Xenon | |||
| 56 | 132.3 | Andy Wallis | 31/07/2007 | Bradwell Edge (SK179809) - nr Mabelthorpe (TF486891) | Gin Zoom Race | |||
| 57 | 131.8 | Ian Miskin | 14/06/2009 | Wether Fell (SD866859) - Brandesburton (TA127502) | Gradient Avax XC2 | |||
| 58 | 131.8 | Jim Mallinson | 29/05/2000 | Llandinam (SO033868) Honington (SP275428) | Nova Argon | |||
| 59 | 131.5 | Richard Westgate | 15/05/2010 | Long Mynd - nr Bicester | Gradient Avax XC3 | |||
| 60 | 131.5 | Peter Brown | 19/05/1995 | Long Mynd - | Nova Xenon | |||
| 61 | 131.5 | Mike Cavanagh | 24/05/2009 | Parlick (SD593450) - nr Whitby (NZ775033) | Ozone Mantra M3 | |||
| 62 | 130.1 | Jake Herbert | 07/08/2005 | Lawley (SO501986) nr Bath (ST740707) | Nova Tattoo | |||
| 63 | 129.8 | Mark Graham | 31/07/2007 | Bradwell Edge (SK182802) - Thredllethorpe (TF473882) | Axis Vega 2 | |||
| 64 | 128.8 | Jean-Luc Boudin | 15/08/2008 | Eyam Edge - nr Bridlington | Mac Magus 6 Proto | |||
| 65 | 128.8 | Malcolm Patterson | 31/08/2004 | Long Mynd (SO402935) Winslow (SP478227) | Ozone Vulcan | |||
| 66 | 128.7 | Graham Steel | 03/06/2010 | Malverns (SO774419) - Tywyn (SN626999) | Advance Omega 7 | |||
| 67 | 128.6 | Mark Watts | 18/06/2009 | Devil's Dyke (TQ253109) - nr Ramsgate (TR399682) | Axis Mercury 2009 Proto | |||
| 68 | 128.4 | Jake Herbert | 23/05/2004 | Wether Fell (SD866864) Hull (TA057383) | Apco Allegra | |||
| 69 | 128.3 | David Birch | 10/09/2009 | Corndon (SO310970) - St Clears (SN306171) | Gin Boomerang 5 | |||
| 70 | 128.1 | Steve Parsons | 10/09/2009 | Corndon (SO304968) - St Clears (SN307170) | Advance Omega 7 | |||
| 71 | 128.0 | Mark Watts | 25/07/2009 | Devil's Dyke (TQ25108) - Margate (TR352704) | Axis Mercury 2009 Proto | |||
| 72 | 128.0 | Michael Coupe | 19/07/2006 | Malverns (SO771417) Bala Lake (SH876301) | Advance Omega 6 | |||
| 73 | 127.7 | Tim Guilford | 19/07/2006 | Malverns (SO769421) Balla Lake (SH877301) | Swing Astral 4 | |||
| 74 | 127.4 | Kai Coleman | 17/06/2010 | Corndon (SO313970) - Llanelli (SS497992) | Axis Mercury | |||
| 75 | 127.2 | Richard Westgate | 03/07/2010 | Edge Hill (SP357453) - West Wratting (TL631504) | Gradient Avax XC3 | |||
| 76 | 126.5 | Stephen Pym | 31/08/2004 | Long Mynd (SO403919) Croughton (SP530344) | Nova Radon | |||
| 77 | 126.0 | Richard Westgate | 16/07/2008 | Liddington (SU204799) - Brighton (TQ241084) | Gradient Avax XC2 | |||
| 78 | 125.8 | Jake Herbert | 31/07/2007 | Wether Fell (SD863870) nr Bridlington (TA093694) | Nova Ra | |||
| 79 | 125.3 | Mike Cavanagh | 22/06/2010 | Parlick (SD595449) - Rosedale (SE732960) | Ozone Mantra M3 | |||
| 80 | 125.2 | Steve Parsons | 15/09/2007 | Elan Valley (SN908717) Chartley Castle (SK016286) | Advance Omega 7 | |||
| 81 | 125.0 | Judy Leden | 13/07/2004 | Bradwell Edge (SK181805) - Spilsby (TF425679) | Ozone Vulcan (Female) | |||
| 82 | 125.0 | Malcolm Davies | 24/07/2004 | Long Mynd - | ? | |||
| 83 | 124.6 | Graham Steel | 28/06/2010 | XClent (SP051243) - Alconbury (TL184762) | Advance Omega 7 | |||
| 84 | 124.6 | Wayne Seeley | 10/07/2005 | XClent (SP053244) Knapp (ST299252) | Advance Omega 6 | |||
| 85 | 124.5 | Andy Wallis | 14/06/2009 | Bradwell Edge (SK177805) - nr Holbeach (TF325315) | UP Trango 3 | |||
| 86 | 123.9 | David Thomson | 10/04/2006 | Dungavel (NS936306) Bamburgh Castle (NU173341) | Gradient Aspen (Scottish) | |||
| 87 | 123.7 | Chris Canata | 10/04/2006 | Dungavel (NS936306) Bamburgh Castle (NU173341) | Advance Omega 6 | |||
| 88 | 123.7 | Andy Wallis | 31/08/2004 | Long Mynd (SO403920) Stonesfield (SP391175) | Ozone Vulcan | |||
| 89 | 123.6 | Alex Coltman | 09/05/2005 | Leckhampton (SO949185) Petersfield (SO949185) | Airwave Magic FR | |||
| 90 | 123.5 | Hugh Miller | 08/08/2007 | Sarn (SO225900) - Cirencester (SU053996) | Airwave Magic 4 | |||
| 91 | 123.2 | Chris Dawes | 29/05/2005 | Airways Airpark (SK172415) -Tathwell (TF330836) | Ozone Geo | |||
| 92 | 123.1 | Andy Wallis | 08/04/2010 | Long Mynd (SO403920) - Charlbury (SP417234) | UP Trango 3 | |||
| 93 | 122.9 | John Silvester | 11/07/2007 | Garret (SH594610) Much Wenlock (SO638962) | Gradient Avax | |||
| 94 | 122.8 | Martin Sandwith | 24/07/2007 | Long Mynd (SO402919) Chipping Waddington (SP520474) | Gin Boomerang Sport (Goal) | |||
| 95 | 122.6 | H H Tsai | 14/06/2009 | Bradwell Edge (SK180809) - Boston (TF311390) | Axis Vega 2 | |||
| 96 | 122.4 | William Sampson | 19/07/2004 | Eyam Edge (SK204777) - East Heslerton (SE918771) | Gin Zoom | |||
| 97 | 121.9 | Simon Twiss | 20/04/2010 | Liddington (SU207799) - Worthing Pier | Nova Factor | |||
| 98 | 121.7 | David Smart | 10/04/2006 | Wether Fell (SD867858) Driffield (TA037565) | Advance Sigma 6 | |||
| 99 | 121.5 | John Ellison | 24/07/2007 | Long Mynd (SO444919) Middleton Cheney (SP498422) | Advance Omega 7 | |||
| 100 | 121.4 | Tom Kane | 06/07/2010 | Milk Hill (SU100638) - Stewartby (TL023425) | Skywalk Cayenne 3 | |||
| 101 | 121.4 | Phil Colbert | 22/04/2010 | Bradwell Edge (SK176811) - Boston (TF328440) | Niviuk Peak | |||
| 102 | 121.2 | Roger Fowkes | 08/04/2007 | Long Mynd (SO403919) Middleton Cheney (SP499412) | Airwave Magic FR2 | |||
| 103 | 121.0 | Richard Westgate | 21/08/2005 | XClent (SP052242) Potton (TL237487) | Gradient Aspen | |||
| 104 | 121.0 | Martin Sandwith | 21/04/2010 | Cockup (NY255315) - nr Harrogate (SE218607) | Gin Boomerang GTO | |||
| 105 | 120.8 | Mark D Jones | 20/04/2010 | Liddington (SU207799) - Shoreham (TQ157054) | Gradient Avax XC2 | |||
| 106 | 120.5 | Alex Coltman | 26/06/2010 | XClent (SP052241) - Whitmore (SJ822421) | Ozone Mantra M3 | |||
| 107 | 120.5 | Graham Steel | 29/05/2009 | Malverns (SO772413) - Machynllth (SH735013) | Advance Omega 7 | |||
| 108 | 120.2 | Jean-Luc Boudin | 09/08/2009 | Eyam Edge - Reighton | Mac Magus 6 Proto | |||
| 109 | 120.1 | Judith Mole | 15/06/2010 | Corndon (SO310970) - Bonymaen (SS682954) | Axis Vega 2 | |||
| 110 | 120.0 | Mark Watts | 15/05/2010 | Devil's Dyke (TQ256110) - Deal (TR376520) | Gin Boomerang 7 | |||
| 111 | 119.9 | Mike Aston | 07/08/2005 | Lawley (SO502985) Cirencester (SU097944)) | Gradient Avax XC (Goal) | |||
| 112 | 119.8 | Mark Watts | 14/08/2003 | Corndon (SO310971) - Port Talbot (SS782895) | Gradient Avax RSE | |||
| 113 | 119.8 | Mark Watts | 24/07/2004 | Devil's Dyke (TQ24913) - Deal (TR375543) | Gradient Avax RSE | |||
| 114 | 119.7 | Steve Parsons | 08/04/2010 | Elan Valley (SN893702) - Arrow (SP081562) | Advance Omega 7 | |||
| 115 | 119.6 | Mark Watts | 02/08/2009 | Devil's Dyke (TQ257112) - East Studdal (TR313490) | Axis Mercury Proto | |||
| 116 | 119.3 | Tim Guilford | 18/09/2007 | Liddington (SU207799) - Steyning (TQ166089) | Swing Astral 5 | |||
| 117 | 119.2 | Hugh Ginty | 17/09/2005 | Edge Hill (SP357454) - Selborne (SU747328) | Gradient Avax | |||
| 118 | 119.2 | Simon Lawrence | 17/09/2005 | Edge Hill (SP357454) - Selborne (SU747328) | UP Targa | |||
| 119 | 119.2 | Mark Watts | 18/04/2007 | Combe Gibbet (SU365625) Lewes (TQ423115) | Gradient Avax SR7 (Goal) | |||
| 120 | 119.1 | Graham Steel | 16/07/2005 | Long Mynd (SO404920) Enstone (SP383242) | Advance Omega 5 | |||
| 121 | 118.9 | Adrian Thomas | 18/04/2007 | Combe Gibbet (SU365625) Lewes (TQ423115) | Airwave Magic FR3 (Goal) | |||
| 122 | 118.5 | Charles Norwood | 05/05/2006 | Milk Hill WH (SU099635) Olney (SP874532) | Nova Tycoon | |||
| 123 | 118.5 | Jean-Luc Boudin | 01/08/2007 | Eyam Edge (SK204777) - Grimsby | Mac Magus 4 | |||
| 124 | 118.2 | Wayne Seeley | 26/06/2010 | XClent (SP054239) - Blythe Bridge (SJ955416) | Advance Omega 7 | |||
| 125 | 117.0 | Tim Guilford | 29/05/2009 | Malverns (SO771416) - Machynllth (SH787032) | Swing Astral 5 | |||
| 126 | 117.0 | Chris Dawes | 22/08/1997 | Bradwell Edge (SK181803) - Cleethorpes Links (TA323068) | Airwave Alto XMX | |||
| 127 | 116.7 | Alex Coltman | 30/08/2003 | Leckhampton (SO955185) nr Alton (SU669262) | Gradient Aspen | |||
| 128 | 116.4 | Bryan Hindle | 29/05/2009 | Malverns - | Gradient Aspen | |||
| 129 | 116.2 | Jay Evans | 25/04/2002 | Long Mynd (SO 404 919) Bloxham (SP 422 359) | Gin Boomerang | |||
| 130 | 116.1 | Philip Wallbank | 15/08/2008 | Eyam Edge (SK200779) - Driffield (TA 021597) | Gradient Aspen | |||
| 131 | 116.1 | Jim Mallinson | 15/08/2008 | Rybury (SU082639) - nr Milton Keynes (SP914443) | Ozone Mantra R07 | |||
| 132 | 116.1 | Kai Coleman | 09/04/2003 | Malverns (SO769422) - Port Talbot (SS724916) | Gradient Bliss | |||
| 133 | 116.0 | Ian Smallwood | 29/05/2009 | Malverns (SO777412) - Machynllth (SH796043) | Nova Ra | |||
| 134 | 116.0 | Tim Guilford | 20/04/2010 | Liddington - Worthing | Swing Astral 6 | |||
| 135 | 115.9 | Wayne Seeley | 03/06/2010 | Malverns (SO768421) - Nr Machynlleth (SH788027) | Advance Omega 7 | |||
| 136 | 115.5 | Richard Westgate | 20/04/2010 | Liddington (SU207798) - Washington | Gradient Aspen 3 | |||
| 137 | 115.4 | Mark Watts | 31/07/2009 | Mount Caburn (TQ443084) - Witham (TL808180) | Axis Mercury Proto | |||
| 138 | 115.2 | Craig Atwell | 15/08/2008 | Rybury - nr Milton Keynes | UP Targa 3 | |||
| 139 | 115.2 | Kai Coleman | 08/08/2005 | Long Mynd (SO504987) Charlbury (SP341195) | Gradient Avax RSE | |||
| 140 | 115.2 | Tom Mayne | 30/08/2003 | Leckhampton (SO960185) Privett (SU663272) | Nova Carbon | |||
| 141 | 115.1 | Mark D Jones | 15/08/2008 | Rybury (SU082639) - nr Milton Keynes (SP959383) | Swing Astral 5 | |||
| 142 | 115.1 | John Silvester | 08/05/2003 | Carnedd y Cribau (SH660542) Ditton Prior (SO609891) | Nova Argon | |||
| 143 | 115.0 | Mark D Jones | 24/06/2010 | Rybury (SU084638) - Eversholt (SP995337) | Gradient Avax XC2 | |||
| 144 | 115.0 | John Stevenson | 22/04/2010 | Bradwell Edge (SK180806) - Ashby Puerorum (TF326714) | Ozone Mantra M3 | |||
| 145 | 115.0 | Nigel Dewdney | 29/05/2009 | Malverns (SO768419) - Abergwydol (SH803042) | Airwave Cobra | |||
| 146 | 114.8 | John Kennedy | 21/03/2007 | Wrekin (SJ627084) Cirencester (SP034011) | Gradient Aspen 2 (Goal) | |||
| 147 | 114.7 | Richard Westgate | 30/06/2008 | Milk Hill WH (SU096636) Woburn Abbey (SP983363) | Gradient Avax XC2 | |||
| 148 | 114.6 | Kai Coleman | 26/06/2005 | Corndon (SO313971) Camarthan (SN414261) | Gradient Avax RSE | |||
| 149 | 114.5 | Richard Bungay | 03/07/2010 | Frocester (SO7940140) - Bletchley | Gin Boomerang GTO | |||
| 150 | 114.1 | David Smart | 29/06/2006 | Hawkswick (SD967698) Ponteland (NZ002838) | Advance Sigma 6 | |||
| 151 | 114.1 | Bruce Goldsmith | 14/08/1994 | Frocester Petersfield | Airwave Rave | |||
| 152 | 113.8 | Mark Watts | 28/06/2004 | Devil's Dyke (TQ256111) - Sarre (TR259648) | Gradient Avax RSE | |||
| 153 | 113.4 | Jake Herbert | 29/06/2006 | Hawkswick (SD966701) Ponteland (NZ005834) | Nova Tattoo | |||
| 154 | 113.3 | Graham Cummins | 09/09/2009 | Llangollen (SJ236407) - Llangorse (SO134279) | Ozone Mantra | |||
| 155 | 113.3 | Julian Brown | 30/03/2002 | Nant-y-moel (SS944 936) Brown Clee (SO 592 866) | Flying Planet Whisper | |||
| 156 | 113.2 | Richard Westgate | 16/08/2003 | XClent (SP053242) Sennybridge (SN921291) | Windtech Syncro (Winch) | |||
| 157 | 113.1 | Burkitt Rudd | 17/05/2010 | Barbon Fell (SD640819) - nr York (SE69408) | Gradient Avax XC3 | |||
| 158 | 113.0 | Mark Begg | 10/04/2006 | Corndon (SO305969) Nr Cirenester (SP 023097) | Airwave Sport 3 | |||
| 159 | 112.7 | Al Wilson | 16/07/2008 | Liddington (SU207800) - Angmering (TQ081089) | Swing Astral 5 | |||
| 160 | 112.5 | Graham Steel | 03/07/2006 | Malverns (SO767419) Neath (SS746962) | Ozone Mantra | |||
| 161 | 112.1 | John Silvester | 08/06/1999 | Carnedd y Cribau (SH660550) Iron Bridge (SJ669062) | Gradient Avax | |||
| 162 | 111.7 | Richard Bungay | 20/04/2010 | Liddington (SU204799) - Storrington (TQ090119) | Gin Boomerang 5 | |||
| 163 | 111.7 | Al Wilson | 20/04/2010 | Liddington (SU206799) - Storrington (TQ091119) | Swing Astral 4 | |||
| 164 | 111.5 | Barney Woodhead | 22/04/2010 | Bradwell Edge (SK178803) - nr Boston (TF249497) | Niviuk Peak | |||
| 165 | 111.4 | Mark Wilson | 22/04/2010 | Bradwell Edge (SK180803) - Boston (TF249495) | Nova Tycoon | |||
| 166 | 111.2 | Jon Collie | 06/07/2010 | Rybury (SU080637) - Milton Keynes | Gradient Avax XC2 | |||
| 167 | 110.9 | Simon Lawrence | 30/08/2000 | Sharpenhoe Clappers (TL068299) - Easton Royal (SU206602) | UP Escape | |||
| 168 | 110.7 | Simon Twiss | 29/05/2009 | Malverns (SO768418) - Llanbrynmair (SH868043) | Nova Mamboo | |||
| 169 | 110.7 | Tony Bayley | 1996 | ? | ||||
| 170 | 110.6 | Chris Harland | 09/08/2007 | Long Mynd (SO400917) - Cirencester (SP030015) | Airwave Magic 4 | |||
| 171 | 110.6 | Jake Herbert | 27/04/2006 | Wether Fell (SD866833) Nr Doncaster (SE627062) | Nova Tattoo | |||
| 172 | 110.4 | Mark Watts | 03/07/2010 | Devil's Dyke (TQ258108) - Westbere (TR215623) | Gin Boomerang 7 | |||
| 173 | 110.4 | Steve Etherington | 05/04/2009 | Parlick (SD595446) - Spennymore (NZ248336) | Niviuk Icepeak 3 | |||
| 174 | 110.4 | Pat Dower | 31/07/2007 | Bradwell Edge (SK181805) - Caistor (TA129025) | Ozone Mantra 2 | |||
| 175 | 110.3 | Steve Ham | 07/08/2007 | Lawley (SO500985) - Charfield (ST715903) | Gin Boomerang Sport | |||
| 176 | 110.2 | Mark Jones | 26/06/2010 | XClent (SP054239) - Chebsey (SJ850321) | Ozone Mantra | |||
| 177 | 110.2 | Mark Begg | 31/08/2004 | Long Mynd (SO403919) Hook Norton (SP344346) | Airwave Sport | |||
| 178 | 110.1 | Pat Dower | 30/07/2007 | Long Mynd (SO404927) Cirencester (SP039033) | Ozone Mantra M2 | |||
| 179 | 110.0 | Kai Coleman | 31/08/2003 | Long Mynd (SO402920) - Kingham (SP274250) | Gradient Bliss | |||
| 180 | 109.9 | Graham Steel | 19/07/2006 | Malverns (SO767419) - Neath (SS746962) | Ozone Mantra | |||
| 181 | 109.7 | Paul Russell | 31/08/2004 | Combe Gibbet (SU360623) Brighton (TQ323097) | Nova Radon | |||
| 182 | 109.6 | Jon Collie | 20/04/2010 | Liddington (SU208802) - Burpham (TQ041090) | Gradient Avax XC2 | |||
| 183 | 109.5 | Kai Coleman | 23/04/2003 | Malverns (SO769422) - Devil's Bridge (SN731770) | Gradient Bliss | |||
| 184 | 109.5 | Elizabeth Sampson | 31/08/2004 | Long Mynd (SO403919) Bledinton (SP246220) | Gin Zoom | |||
| 185 | 109.3 | Mark Watts | 28/06/2010 | Devil's Dyke (TQ256111) - Herne Bay (TR191675) | Gin Boomerang 7 | |||
| 186 | 109.2 | Jamie Messinger | 30/03/2002 | Nant-y-moel (SS944936) Hopton Wafers (SO639778) | Advance Sigma 4 | |||
| 187 | 109.1 | Helen Gant | 22/04/2010 | Bradwell Edge (SK179807) - Holland Fen (TF227503) | Mac Magus XC | |||
| 188 | 109.1 | Mark Leavesley | 16/07/2005 | Long Mynd (SO402924) Little Rissington (SP210191) | Advance Omega 6 | |||
| 189 | 109.1 | John Kennedy | 16/07/2005 | Long Mynd (SO402924) Little Rissington (SP210191) | Advance Omega 6 | |||
| 190 | 108.8 | Dean Crosby | 05/04/2006 | Long Mynd (SO400925) Cirencester (SP014032) | Nova Tycoon | |||
| 191 | 108.7 | Mark Watts | 24/07/2007 | Devil's Dyke (TQ254111) Dover (TR298443) | Axis Mercury | |||
| 192 | 108.6 | Ulric Jessop | 03/06/2000 | Cairnwell, Glenshee (NO135773) - Glen Kingie (NN068977) | Edel Prime (Tandem,Scottish) | |||
| 193 | 108.6 | Martin Sandwith | 09/08/2007 | Long Mynd (SO401923) - Cirencester (SP011040) | Gin Boomerang Sport | |||
| 194 | 108.5 | Mark Watts | 20/06/2003 | Devils Dyke (TQ252115) nr. Dover (TR285448) | Gradient Avax RX | |||
| 195 | 108.5 | John Kennedy | 09/05/2003 | Long Mynd (SO404919) Westcote (SP229214) | Gradient Bliss | |||
| 196 | 108.3 | Roger Fowkes | 30/07/2007 | Combe Gibbet (SU359623) Brighton (TQ280065) | Airwave Magic FR | |||
| 197 | 108.2 | Mark Watts | 20/08/2003 | Devils Dyke (TQ256110) - Hersden (TR208624) | Gradient Avax RSE | |||
| 198 | 108.2 | Hugh Miller | 20/08/2003 | Devils Dyke (TQ256110) - Hersden (TR208624) | Ozone Vulcan | |||
| 199 | 108.2 | James Davidson | 26/05/2003 | Bunster (SK139520) Holme-upon-spalding Moor (SE782390) | Airwave Magic | |||
| 200 | 108.1 | Mark Leavesley | 31/05/2006 | Lanfawr (SO288965) Selsley Common (SO827031) | Gradient Aspen 2 | |||
| 201 | 108.1 | James Davidson | 22/05/1998 | Wrekin (SJ627081) - M5 Jct 13/14 (SO722004) | Nova Xyon | |||
| 202 | 108.0 | Andy Wallis | 05/04/2006 | Long Mynd (SO400925) Cirencester (SP010033) | Ozone Vulcan | |||
| 203 | 108.0 | Mark Watts | 19/08/2003 | Devils Dyke (TQ256107) - Canterbury (TR257514) | Gradient Avax RSE | |||
| 204 | 107.7 | Bryan Hindle | 11/05/2008 | Malverns (SO770418) - Llanwrda (SN711311) | Gradient Aspen | |||
| 205 | 107.6 | James Davidson | 31/08/2004 | Long Mynd Shenington | Airwave Magic | |||
| 206 | 107.5 | Kai Coleman | 03/04/2003 | Sarn (SO225905) - Llangynwyd (SS884886) | Gradient Bliss | |||
| 207 | 107.5 | Dean Crosby | 10/04/2006 | Wrekin (SJ 627084) - North Cerney (SP 013081) | Nova Tycoon | |||
| 208 | 107.4 | Mark Watts | 1995 | Devil's Dyke | UP Kendo | |||
| 209 | 107.4 | Mark Watts | 1995 | Devil's Dyke | UP Kendo | |||
| 210 | 107.0 | Richard Westgate | 16/05/2010 | Long Mynd (SO400918) - Edge Hill (SP374477) | Gradient Avax XC3 | |||
