382 pilots | 2556 flights

Published: 27/04/2024

100 Club

This is a record of UK straight-line flights of 100km or more submitted to the paragliding XC league.

It is 29 years since the first 100km flight by paraglider in the UK by Richard Carter on 06/05/1994 (106.1km).

Flights are only added to the club once they have been validated. A flight is only deemed as valid if there are no airspace infringements and if declared the declaration is valid. Validation is a manual process and can take a while. You can see if a flight has been validated by looking at the 'Admin' tab against the flight in the league table. If your flight has been validated and is not listed under one of the 'Flights by' tabs below then please Contact Us.

Rank Pilot Total Flights Total Distance (km) Average Distance (km) Best Distance (km)
1 Graham Steel 98 14,080 143.7 253.4
2 Hugh Miller 67 11,058 165.1 303.6
3 Mark Watts 49 7,388 150.8 275.5
4 Richard Carter 46 6,950 151.1 306.8
5 Wayne Seeley 46 5,971 129.8 222.9
6 Steve Watts 44 5,962 135.5 193.1
7 Alex Coltman 40 6,187 154.7 292.7
8 Helen Gant 39 5,095 130.6 207.7
9 Kirsty Cameron 38 6,350 167.1 253.5
10 Phil Colbert 34 4,600 135.3 221.1
11 Jake Herbert 34 4,511 132.7 174.4
12 Philip Wallbank 34 4,469 131.4 235.1
13 Richard Osborne 33 4,639 140.6 195.2
14 Neil Furmidge 33 4,213 127.7 177.2
15 Jim Mallinson 32 4,348 135.9 205.3
16 Simon Green 32 3,944 123.3 213.5
17 Guy Anderson 31 5,075 163.7 265.1
18 Mike Cavanagh 29 3,984 137.4 211.7
19 Tomasz Janikowski 29 3,939 135.8 190.4
20 Ludek Munzar 28 3,732 133.3 223.1
21 Richard Butterworth 27 3,932 145.6 221.1
22 Andy Wallis 27 3,532 130.8 218.7
23 Richard Meek 26 3,765 144.8 201.1
24 David Smart 26 3,310 127.3 191.3
25 Tim Pentreath 25 3,668 146.7 216.5
26 Ben Friedland 25 2,773 110.9 140.1
27 Steve Parsons 24 3,097 129.0 210.6
28 Ash Ghinn 24 2,909 121.2 162.2
29 Carlo Borsattino 23 3,348 145.6 238.5
30 Barney Woodhead 23 3,291 143.1 221.6
31 Chris Jackson 22 2,972 135.1 184.5
32 Andrew Kruszynski 20 3,101 155.1 253.6
33 Wesley Murch 20 2,999 149.9 222.5
34 Richard Westgate 19 2,305 121.3 171.6
35 Simon Twiss 18 2,279 126.6 231.0
36 Ken Wilkinson 18 2,086 115.9 142.3
37 Laurence Lawson 17 2,307 135.7 211.3
38 Alistair Andrews 17 2,280 134.1 224.6
39 Leszek Ziolkowski 16 2,233 139.6 199.1
40 Alan Ford 16 2,117 132.3 210.5
41 Idris Birch 15 2,526 168.4 222.6
42 Pete Darwood 15 1,839 122.6 162.2
43 Dave Thomas 15 1,750 116.7 141.9
44 Julian Robinson 14 1,950 139.3 210.4
45 Marcin Minkiewicz 14 1,947 139.0 209.8
46 Michael Coupe 14 1,887 134.8 213.5
47 Kai Coleman 14 1,845 131.8 221.8
48 Richard Bungay 14 1,767 126.2 180.0
49 Marek Mogielnicki 14 1,766 126.1 172.8
50 Robert Kingston 14 1,740 124.3 172.6
51 Gary Holtby 14 1,602 114.4 142.9
52 Tom Cole 13 1,887 145.1 214.6
53 Martin Knight 13 1,803 138.7 155.3
54 Benjamin Dry 13 1,775 136.5 201.9
55 Charles Norwood 13 1,756 135.1 208.8
56 Brendan Reid 13 1,725 132.7 210.8
57 Alex Colbeck 13 1,707 131.3 188.6
58 Matt Cook 13 1,672 128.6 186.7
59 James Chancellor 13 1,590 122.3 158.9
60 Chris Ashman 13 1,516 116.6 138.9
61 Paul Jiggins 13 1,447 111.3 130.0
62 Adam Kozlowski 12 1,869 155.8 246.7
63 Harry Bloxham 12 1,838 153.2 253.7
64 Lawrie Noctor 12 1,692 141.0 197.5
65 Adrian Thomas 12 1,647 137.3 190.6
66 Mike Byfield 12 1,591 132.6 212.7
67 Chris Fountain 12 1,589 132.4 171.1
68 Richard Carter 12 1,518 126.5 206.2
69 Alistair Guthrie 12 1,478 123.2 173.6
70 Luke Nicol 11 2,040 185.4 272.1
71 Roger Turner 11 1,557 141.5 205.8
72 Al Wilson 11 1,491 135.5 267.4
73 Mark Jones 11 1,327 120.6 159.5
74 Thomas Wycherley 10 1,544 154.4 210.3
75 Mariusz Kozlowski 10 1,430 143.0 171.5
76 Dean Crosby 10 1,422 142.2 220.7
77 Gary Stenhouse 10 1,402 140.2 201.2
78 Theo Warden 10 1,379 137.9 201.2
79 Emile Van Wyk 10 1,312 131.2 173.0
80 Gordon Bishop 10 1,252 125.2 163.0
81 Anthony Moore 10 1,194 119.4 146.3
82 Graham Richards 10 1,138 113.8 143.4
83 Mark Wilson 9 1,247 138.5 221.3
84 Remi Pickett 9 1,145 127.2 173.7
85 Peter Logan 9 1,106 122.9 165.9
86 John Stevenson 9 1,090 121.1 150.5
87 David Birch 9 1,083 120.3 149.4
88 H H Tsai 9 1,080 119.9 134.9
89 Nigel Brevitt 9 1,031 114.5 133.9
90 Karoly Megyesi 8 1,188 148.5 237.2
91 Steve Etherington 8 1,110 138.8 187.6
92 Ranald Macaulay 8 1,104 138.0 164.5
93 Iain Smallwood 8 1,058 132.2 190.6
94 Tim Bridle 8 1,042 130.3 163.3
95 Ian Miskin 8 1,002 125.3 171.4
96 Tony Wilkinson 8 989 123.7 152.1
97 Nigel Prior 8 975 121.9 186.8
98 Stephen Pym 8 959 119.9 133.3
99 Bryan Hindle 8 920 115.0 138.5
100 Matthew Church 8 907 113.4 128.4
101 Alan Maguire 8 890 111.3 147.9
102 Joe Dart 7 1,044 149.1 205.1
103 John Ellison 7 998 142.6 163.5
104 Michael Endacott 7 993 141.8 171.7
105 Triantafyllos Gkikopoulos 7 991 141.6 207.0
106 Nick Smith 7 978 139.8 209.4
107 Mike Miller 7 896 128.0 140.4
108 Greg Hamerton 7 884 126.3 144.3
109 Nick Pain 7 877 125.3 167.7
110 Gavin Ramsay 7 846 120.8 174.0
111 Hugh Burnaby-Atkins 7 825 117.8 161.2
112 Pat Dower 7 799 114.1 138.4
113 Ian Hobbis 7 752 107.5 119.5
114 Bryan Regan 6 861 143.5 189.8
115 Richard Darling 6 820 136.7 173.8
116 Jacob Cleverley 6 808 134.7 176.6
117 John Silvester 6 782 130.4 194.0
118 Eddie Colfox 6 743 123.8 176.5
119 James Price 6 737 122.9 139.3
120 Pete Douglas 6 724 120.7 140.1
121 Oliver Clothier 6 723 120.5 164.7
122 Nick Roberts 6 696 116.0 133.7
123 Zsolt Gaspar 6 676 112.6 132.5
124 Dougie Swanson-Low 5 814 162.9 252.7
125 Robin Cruickshank 5 784 156.7 201.5
126 Stephen Ashley 5 755 151.0 182.8
127 David Broxholme 5 703 140.7 170.4
128 Gus Charnell 5 666 133.2 197.0
129 Chris Dawes 5 657 131.4 165.1
130 Tim Guilford 5 652 130.5 172.3
131 Richard Perkes 5 648 129.6 159.9
132 Jimmy Piper 5 645 129.0 142.4
133 Jaroslav Polensky 5 641 128.1 137.3
134 Mikolaj Manolopulos 5 639 127.8 151.0
135 Lewis Price 5 608 121.7 130.9
136 Alex Butler 5 578 115.6 132.8
137 Lauren Martins 5 565 113.0 132.3
138 Steve Newcombe 5 556 111.1 140.6
139 Steve Ham 4 637 159.3 179.0
140 Chris Blanchard 4 510 127.4 139.5
141 John Murphy 4 501 125.2 151.1
142 Robert Matthews 4 481 120.3 141.3
143 David Warren 4 474 118.5 133.2
144 Grant Oseland 4 470 117.6 125.7
145 Jean-Luc Boudin 4 470 117.6 128.8
146 Martin Underdown 4 470 117.4 141.3
147 Stephen Hudson 4 467 116.8 130.3
148 Robert Davis 4 465 116.3 131.8
149 Mark Jones 4 462 115.6 120.8
150 Christopher Hille 4 449 112.2 124.1
151 Adrian How 4 444 111.0 126.0
152 Tom Kane 4 444 110.9 121.4
153 John Kennedy 4 435 108.8 114.8
154 Ed Cleasby 4 433 108.4 111.3
155 Peter Lake 4 427 106.8 111.9
156 James Davidson 4 426 106.5 108.2
157 Tony Spirling 4 413 103.4 104.3
158 Neil Roberts 3 441 146.9 168.1
159 Mike Humphries 3 422 140.6 154.7
160 Simon Gant 3 417 138.9 163.0
161 Tony Shepherd 3 415 138.2 145.6
162 Ceri Brown 3 407 135.8 153.5
163 Alexander Kennedy 3 406 135.4 169.7
164 Kenny McPhee 3 397 132.2 154.0
165 Frazer Wilson 3 396 132.0 179.6
166 Malcolm Patterson 3 390 129.9 141.6
167 Chris Williams 3 389 129.6 137.8
168 Chris Scammell 3 385 128.4 140.4
169 Geoff Crossley 3 385 128.4 157.0
170 Steven Mackintosh 3 385 128.3 161.1
171 Ella Proffitt 3 385 128.3 150.1
172 Marcin Niezgoda 3 378 126.0 142.5
173 Burkitt Rudd 3 377 125.6 140.8
174 Richard Barber 3 375 125.0 142.3
175 Peggy Williams 3 369 123.1 134.0
176 John Warden 3 362 120.7 135.0
177 Robert Heywood 3 361 120.3 137.8
178 Ashley Barnes 3 356 118.8 125.8
179 Richard Worley 3 354 118.0 135.0
180 Martin Sandwith 3 352 117.5 122.8
181 Krzysztof Telus 3 352 117.2 126.0
182 Phil Kew 3 350 116.7 135.7
183 Gary Puhl 3 350 116.7 126.4
184 Artur Leskiewicz 3 350 116.6 140.3
185 Sean Staines 3 348 115.9 124.0
186 Piers Nesbitt 3 342 114.1 121.3
187 Nigel Dewdney 3 336 111.9 115.0
188 Charlie Merrett 3 332 110.7 115.7
189 Roger Fowkes 3 332 110.5 121.2
190 Graham Cummins 3 328 109.3 113.3
191 Jon Collie 3 328 109.3 111.2
192 James Lynch 3 320 106.7 113.6
193 Stephen Purdie 2 304 152.1 202.1
194 Simon Headford 2 280 140.2 142.5
195 Mark Paterson 2 279 139.5 149.3
196 John Westall 2 270 134.9 154.6
197 Rob Simpson 2 269 134.7 141.2
198 Bruce Goldsmith 2 268 134.0 154.0
199 Innes Powell 2 265 132.3 136.6
200 Josef Crutchley 2 258 129.2 143.9
201 Stuart Mayson 2 258 128.8 155.1
202 Milton Turner 2 257 128.7 156.5
203 Adam Hill 2 255 127.5 149.9
204 Andy Brown 2 250 124.8 140.8
205 Ruth Churchill Dower 2 249 124.4 135.1
206 Jason Morrey 2 245 122.6 128.8
207 Nancy Elliott 2 242 121.0 124.0
208 Colin Hawke 2 240 120.0 137.8
209 Mark Gravestock 2 238 119.1 134.4
210 Keith Paterson 2 236 118.2 133.5
211 Ben Keayes 2 235 117.4 122.8
212 Simon Lawrence 2 230 115.0 119.2
213 Pawel Bedynski 2 229 114.6 127.7
214 John Oliver 2 229 114.4 119.1
215 Judy Leden 2 228 114.2 125.0
216 Paul Winterbottom 2 227 113.7 124.0
217 Jacob Butterworth 2 227 113.7 118.6
218 David Thomson 2 226 113.0 123.9
219 Thomas Garner 2 224 112.0 119.5
220 Mark Begg 2 223 111.6 113.0
221 Colin Hermon 2 222 110.8 111.0
222 Robert Mepham 2 222 110.8 117.7
223 Mark D Jones 2 218 109.0 115.1
224 Phil Bibby 2 218 108.8 111.4
225 Mark Leavesley 2 217 108.6 109.1
226 Ralph Mason 2 214 107.2 114.2
227 Joe Ashman 2 214 107.1 109.1
228 Sean Chu 2 212 106.2 112.2
229 Chris Kay 2 212 105.8 108.3
230 Antonio Burian 2 212 105.8 109.9
231 Tim Jackson 2 210 105.0 107.5
232 Simon Oliphant 2 204 101.8 103.1
233 Simon Blake 2 203 101.3 101.3
234 Mick Roche 1 201 201.0 201.0
235 Mark Trigg 1 172 171.6 171.6
236 Jack Bailey 1 157 156.9 156.9
237 Peter Nelson 1 156 155.6 155.6
238 Ollie Ellis 1 155 154.6 154.6
239 Scot Thornhill 1 153 153.4 153.4
240 Jetsada Machom 1 148 147.6 147.6
241 Jakub Rydel 1 145 145.3 145.3
242 James Lloyd 1 145 145.0 145.0
243 Malin Lobb 1 144 143.9 143.9
244 Grzegorz Przybylski 1 143 143.2 143.2
245 Brian Doub 1 143 142.9 142.9
246 Ian Merrylees 1 142 141.5 141.5
247 Jack Pimblett 1 140 140.5 140.5
248 Steven Hesling 1 138 137.7 137.7
249 Adam Collis 1 137 136.9 136.9
250 Pat Holmes 1 137 136.8 136.8
251 Steven Gill 1 136 136.4 136.4
252 Rafal Cypcar 1 136 135.8 135.8
253 Martin McGahon 1 134 134.3 134.3
254 Richard Chambers 1 134 134.3 134.3
255 Jocky Sanderson 1 133 132.6 132.6
256 James Allen 1 132 132.1 132.1
257 Peter Brown 1 132 131.5 131.5
258 Greg Chilton 1 131 130.9 130.9
259 Steve Hodgson 1 130 130.0 130.0
260 Mark Graham 1 130 129.8 129.8
261 Andre Ferreira 1 129 128.8 128.8
262 Colin Davies 1 128 128.4 128.4
263 Thomas Geoffrey Yeadon 1 128 128.1 128.1
264 Catherine Castle 1 128 127.8 127.8
265 Paul Snell 1 127 127.4 127.4
266 Stuart Kelly 1 127 126.8 126.8
267 Joe Redmond 1 127 126.6 126.6
268 Paolo Bellezze 1 125 125.3 125.3
269 Ciprian Cojocaru 1 125 125.0 125.0
270 Malcolm Davies 1 125 125.0 125.0
271 Agnieszka Zaborowska 1 125 124.9 124.9
272 Peter Fonseca 1 125 124.6 124.6
273 John Hamlett 1 125 124.6 124.6
274 Nick Somerville 1 124 124.5 124.5
275 Mark Baldwin 1 124 124.4 124.4
276 Chris Canata 1 124 123.7 123.7
277 Tom Straker 1 124 123.6 123.6
278 Geoff Minshull 1 123 122.6 122.6
279 William Sampson 1 122 122.4 122.4
280 Barry Roberts 1 122 122.2 122.2
281 Paul Collender 1 121 121.3 121.3
282 Nigel Holliday 1 121 120.8 120.8
283 Martin Bucknall 1 120 120.3 120.3
284 Ali Westle 1 120 120.1 120.1
285 Judith Mole 1 120 120.1 120.1
286 Mike Aston 1 120 119.9 119.9
287 Hugh Ginty 1 119 119.2 119.2
288 Rosie Darwood 1 118 118.5 118.5
289 Antony Pettit 1 118 118.1 118.1
290 David Luff 1 118 117.9 117.9
291 Bob Gair 1 118 117.8 117.8
292 Jim Bittlestone 1 118 117.7 117.7
293 Ed Browne 1 117 117.4 117.4
294 Emma Casanova 1 117 117.4 117.4
295 Alexander Buck 1 117 116.8 116.8
296 Jay Evans 1 116 116.2 116.2
297 Neil Russell 1 116 115.7 115.7
298 Tom Murfin 1 116 115.7 115.7
299 Tom Mayne 1 115 115.2 115.2
300 Craig Atwell 1 115 115.2 115.2
301 Mark Busby 1 114 114.5 114.5
302 Graham Tydeman 1 114 114.0 114.0
303 Martin Foley 1 114 113.8 113.8
304 Andy Berzins 1 113 113.4 113.4
305 Julian Brown 1 113 113.3 113.3
306 Peter Impey 1 113 112.9 112.9
307 Ella Pyrah 1 113 112.9 112.9
308 Andrew Price 1 113 112.8 112.8
309 Dominic Jones 1 111 111.4 111.4
310 Crawford Coulson 1 111 111.3 111.3
311 David Evans 1 111 111.0 111.0
312 Tony Bayley 1 111 110.7 110.7
313 Dave Allen 1 111 110.6 110.6
314 Chris Harland 1 111 110.6 110.6
315 Paul Russell 1 110 109.7 109.7
316 Elizabeth Sampson 1 110 109.5 109.5
317 Peter Southern 1 109 109.4 109.4
318 Seth Barber 1 109 109.3 109.3
319 Jamie Messinger 1 109 109.2 109.2
320 Brian Day 1 109 109.1 109.1
321 Richard Chadwick 1 109 109.0 109.0
322 Ulric Jessop 1 109 108.6 108.6
323 Warwick Lister-Kaye 1 108 108.5 108.5
324 Tim Carr 1 108 108.4 108.4
325 Piotr Pikulinski 1 108 108.4 108.4
326 Stuart Hall 1 108 107.6 107.6
327 Richard Miller 1 108 107.6 107.6
328 Kacper Kinstler 1 107 107.4 107.4
329 Kenny Ebbrell 1 107 107.4 107.4
330 Przemek Marek 1 107 107.3 107.3
331 Xiaoting Hou 1 107 106.9 106.9
332 Peter Nunn 1 107 106.7 106.7
333 Tim McDonald 1 107 106.7 106.7
334 Nigel Page 1 106 106.5 106.5
335 Jan Kott 1 106 106.4 106.4
336 Charles McDonald 1 106 106.4 106.4
337 Lawrence Fansa 1 106 106.3 106.3
338 Oliver Peters 1 106 105.9 105.9
339 Sam Tolton 1 106 105.8 105.8
340 Peter Robinson 1 105 105.3 105.3
341 Martin Nichols 1 105 105.2 105.2
342 Allan Blackett 1 105 105.2 105.2
343 Stephen Empringham 1 105 105.1 105.1
344 Simon Goddard 1 104 104.4 104.4
345 David Newns 1 104 104.3 104.3
346 Ian Lloyd-Jones 1 104 104.1 104.1
347 Andrew Craig 1 104 104.0 104.0
348 Chris Williams 1 104 103.9 103.9
349 Mike Johnson 1 104 103.7 103.7
350 Matt Canning 1 104 103.6 103.6
351 Barry Johnson 1 103 103.4 103.4
352 Mark Fowler 1 103 103.2 103.2
353 Rahul Basu 1 103 103.1 103.1
354 James ? 1 103 103.1 103.1
355 Vince Fenlon 1 103 102.9 102.9
356 Liam Toothill 1 103 102.7 102.7
357 Dickon Walker 1 103 102.6 102.6
358 John Turczak 1 102 102.3 102.3
359 Mark Smith 1 102 102.2 102.2
360 Kieran Myles 1 102 102.0 102.0
361 Tom Webb 1 102 101.8 101.8
362 Aaron Binks 1 102 101.7 101.7
363 Matt Griffiths 1 102 101.7 101.7
364 Viv Fouracre 1 102 101.7 101.7
365 Iain Ferguson 1 102 101.5 101.5
366 Pete Chalmers 1 101 101.4 101.4
367 Andrew McNicol 1 101 101.4 101.4
368 Michael Guppy 1 101 101.3 101.3
369 James Wong 1 101 101.2 101.2
370 Jim Ashley 1 101 101.0 101.0
371 Paul Andon 1 101 101.0 101.0
372 Andy Howson 1 101 100.9 100.9
373 Glyn Cassidy 1 101 100.9 100.9
374 Gary Sandell 1 101 100.9 100.9
375 Krzysztof Matuszyk 1 101 100.8 100.8
376 Nick Warren 1 100 100.4 100.4
377 Simon Baillie 1 100 100.4 100.4
378 Cris Miles 1 100 100.4 100.4
379 Jonathan Fox 1 100 100.4 100.4
380 Gary Senior 1 100 100.4 100.4
381 Phil Reoch 1 100 100.2 100.2
382 Owen Thompson 1 100 100.0 100.0
Year Total Flights Total Distance (km) Average Distance (km) Best Distance (km)
2024 61 8,478 139.0 246.7 (Adam Kozlowski)
2023 189 26,736 141.5 303.6 (Hugh Miller)
2022 216 28,711 132.9 274.8 (Hugh Miller)
2021 149 20,945 140.6 253.6 (Guy Anderson)
2020 17 2,376 139.8 229.0 (Alex Coltman)
2019 172 22,082 128.4 292.7 (Alex Coltman)
2018 264 35,671 135.1 306.8 (Richard Carter)
2017 240 33,789 140.8 281.0 (Alex Coltman)
2016 182 24,526 134.8 237.2 (Karoly Megyesi)
2015 228 32,144 141.0 257.4 (Alex Coltman)
2014 165 22,221 134.7 275.5 (Mark Watts)
2013 210 27,571 131.3 210.5 (Mark Watts)
2012 84 10,591 126.1 233.3 (Kirsty Cameron)
2011 74 8,976 121.3 253.4 (Richard Carter)
2010 78 9,211 118.1 170.7 (Charles Norwood)
2009 41 5,146 125.5 173.2 (Graham Steel)
2008 18 1,978 109.9 128.8 (Jean-Luc Boudin )
2007 30 3,619 120.6 194.0 (John Silvester)
2006 25 2,857 114.3 147.2 (Dean Crosby)
2005 29 3,621 124.9 177.5 (Adrian Thomas)
2004 32 3,931 122.8 190.9 (Kai Coleman)
2003 23 2,561 111.4 168.1 (Neil Roberts)
2002 6 649 108.2 116.2 (Jay Evans)
2000 3 351 117.1 131.8 (Jim Mallinson)
1999 2 215 107.5 112.1 (John Silvester)
1998 4 453 113.3 140.0 (Hugh Miller)
1997 2 254 126.9 136.8 (Pat Holmes)
1995 7 974 139.2 175.4 (Steve Ham)
1994 5 644 128.8 163.9 (Richard Carter)

A flight shown in red is the current British (local) record. A flight shown in blue is the previous British (local) record.

Rank Distance (km) Distance (miles) Pilot Date Flight Glider Record Status Record Type Record Class
1 306.8 190.6 Richard Carter 15/07/2018 Elan Valley (SN908716) - Cloughton (TA012944) Ozone Zeno Current Straight Line and Goal 301 Overall
2 303.6 188.6 Hugh Miller 03/06/2023 Sharpenhoe (TL069299) - Nr Tinhay (SX415835) Ozone Zeno 2
3 292.7 181.9 Alex Coltman 29/07/2019 Mere, Rifle range (ST809343) - Nr Holton le Moor (TF082973) Ozone Zeno
4 281.0 174.6 Alex Coltman 06/08/2017 Milk Hill (SU099637) - Mundesley (TG305370) Ozone Enzo 2 Previous Straight Line Overall
5 275.5 171.2 Mark Watts 03/08/2014 Milk Hill (SU098636) - Nr Felbrigg (TG213398) Ozone Enzo 2 Previous Straight Line Overall
6 274.8 170.8 Hugh Miller 29/08/2022 Sharpenhoe (TL068299) - Nr Honeychurch (SS630037) Ozone Zeno 2
7 272.1 169.1 Luke Nicol 06/08/2017 Milk Hill White Horse (SU099638) - Lower Gresham (TG180385) Ozone Zeno Previous Goal 234 Overall
8 267.4 166.2 Al Wilson 03/08/2014 Milk Hill White Horse (SU097637) - Matlaske (TG148345) Gin Carrera Previous Goal 225 Overall
9 265.1 164.7 Guy Anderson 28/06/2018 Sharpenhoe (TL068299) - Nr Down Saint Mary (SS734052) Ozone Enzo 3 Previous Goal 245 Overall
10 263.8 163.9 Mark Watts 06/08/2017 Milk Hill White Horse (SU098637) - Edgefield (TG101348) Ozone Enzo 3 Previous Goal 234 Overall
11 258.9 160.9 Hugh Miller 02/07/2018 Sharpenhoe (TL068299) - Sandford (SS812040) Ozone Enzo 3
12 257.4 159.9 Alex Coltman 30/05/2015 Frocester (SO793011) - Nr Thursford (TF989344) Ozone Enzo 2
13 253.7 157.6 Harry Bloxham 15/08/2017 Garway (SO435249) - Thurston (TL932650) Ozone Enzo 3
14 253.6 157.6 Guy Anderson 07/05/2021 Elan Valley (SN913713) - Mepal (TL439814) Ozone Enzo 3
15 253.6 157.6 Andrew Kruszynski 03/06/2023 Sharpenhoe (TL068299) - Puddington (SS836107) Ozone Zeno 2
16 253.5 157.5 Kirsty Cameron 03/06/2023 Sharpenhoe (TL068299) - Puddington (SS836108) Ozone Zeno 2 Current Straight Line Female
17 253.4 157.5 Richard Carter 09/08/2011 Bradwell (SK180804) - Beaumont (TM178252) Ozone Mantra M3 Previous Straight Line Overall
18 253.4 157.5 Graham Steel 28/06/2018 Sharpenhoe (TL068299) - Nr Puddington (SS837111) Ozone Zeno Previous Goal 245 Overall
19 253.3 157.4 Kirsty Cameron 07/05/2021 Elan Valley (SN912712) - Mepal (TL439814) Ozone Zeno Previous Straight Line Female
20 252.7 157.0 Dougie Swanson-Low 07/05/2021 Elan Valley (SN912712) - Nr East Cambridgeshire Distric (TL433820) Gin Puma
21 247.2 153.6 Luke Nicol 28/06/2018 Sharpenhoe (TL068299) - Nr Withleigh (SS903123) Ozone Enzo 3 Previous Goal 245 Overall
22 246.8 153.4 Hugh Miller 28/06/2018 Sharpenhoe (TL067297) - Nr Withleigh (SS904124) Ozone Enzo 3 Previous Goal 245 Overall
23 246.7 153.3 Adam Kozlowski 14/04/2024 Frocester (SO793012) - Beetley (TF960178) Niviuk Artik 5
24 246.4 153.1 Hugh Miller 14/05/2017 Milk Hill White Horse (SU098637) - Worthing, Norfolk (TG000198) Ozone Zeno
25 244.1 151.7 Graham Steel 15/08/2017 Garway (SO435249) - Bury Saint Edmunds (TL843625) Ozone Zeno Previous Goal 240 Overall
26 243.7 151.4 Guy Anderson 14/05/2017 Milk Hill (SU097637) - Nr Runhall (TG064069) Ozone Zeno
27 242.2 150.5 Mark Watts 30/05/2015 Froster (SO793012) - Nr Breckland District (TF919165) Ozone Enzo 2
28 238.5 148.2 Carlo Borsattino 31/07/2015 Milk Hill White Horse (SU102637) - Nr East Keal (TF382643) Skywalk Cayenne 5
29 237.2 147.4 Mark Watts 14/05/2017 Milk Hill White Horse (SU098637) - Nr Beeston (TF913156) Ozone Enzo 2
30 237.2 147.4 Karoly Megyesi 16/05/2016 The Lawley (SO500985) - Nr Bignor (SU992142) Niviuk Icepeak 8
31 235.6 146.4 Kirsty Cameron 06/08/2017 Milk Hill White Horse (SU098638) - Nr Beeston (TF904143) Ozone Enzo 2 Current/Previous/Previous Goal 234/Straight Line/Goal 234 Female/Female/Overall
32 235.1 146.1 Philip Wallbank 18/07/2015 Milk Hill White horse (SU099637) - Nr Diss (TM121828) Ozone Mantra M6 Previous Goal 230 Overall
33 235.0 146.0 Hugh Miller 20/08/2023 Milk Hill White Horse (SU100637) - Nr Cranworth (TF979042) Ozone Zeno 2
34 233.3 145.0 Kirsty Cameron 13/05/2012 Milk Hill (SU101644) - Nr Great Dunham (TF887139) Ozone Mantra R11 Previous Straight Line Female
35 231.0 143.5 Simon Twiss 03/08/2014 Liddington (SU208795) - Nr Burnham Thorpe (TF864403) Niviuk Icepeak 6
36 230.7 143.4 Hugh Miller 19/08/2022 Worcestershire Beacon (SO767453) - Nr Stowmarket (TM052593) Ozone Zeno 2
37 230.7 143.4 Kirsty Cameron 19/08/2022 Worcestershire Beacon (SO767453) - Stowmarket (TM051593) Ozone Zeno 2
38 230.6 143.3 Andrew Kruszynski 19/08/2022 Worcestershire Beacon (SO766453) - Nr Stowmarket (TM052593) Ozone Zeno
39 229.1 142.4 Luke Nicol 03/07/2018 Sharpenhoe (TL069299) - Treborough (ST001351) Ozone Enzo 3
40 229.0 142.3 Alex Coltman 29/07/2020 Frocester (SO793012) - Nr Great Cressingham (TF850006) Gin Leopard
41 226.3 140.6 Hugh Miller 06/08/2017 Milk Hill White Horse (SU098637) - Swaffham (TF821100) Ozone Zeno
42 224.6 139.6 Alistair Andrews 06/08/2017 Milk Hill White Horse (SU099637) - Nr Roydon (TF675231) Ozone LM6
43 223.1 138.6 Ludek Munzar 20/08/2023 Milk Hill White Horse (SU099637) - Great Cressingham (TF851012) Axis Vega 6
44 222.9 138.5 Wayne Seeley 06/08/2017 Milk hill White Horse (SU098637) - Swaffham (TF802068) Ozone Zeno
45 222.8 138.4 Graham Steel 06/08/2017 Milk Hill White Horse (SU099637) - Swaffham (TF799072) Ozone Zeno
46 222.6 138.3 Idris Birch 27/05/2021 Mere (ST811344) - Nr Crewe (SJ723556) Ozone Enzo 3
47 222.5 138.3 Wesley Murch 27/05/2021 Mere (ST811344) - Nr Crewe (SJ724561) Ozone Enzo 3
48 221.9 137.9 Hugh Miller 24/07/2014 Sharpenhoe (TL068300) - Nr Axminster (SY291982) Ozone Mantra M6
49 221.8 137.8 Kai Coleman 12/05/2012 Long Mountain (SJ282091) - Tolpuddle (SY785935) Axis Mercury
50 221.6 137.7 Barney Woodhead 07/06/2015 Lawley (SO500985) - Weymouth (SY669788) Niviuk Icepeak 8
51 221.6 137.7 Mark Watts 24/07/2014 Sharp (TL068299) - Nr Axminster (SY291982) Ozone Enzo 2
52 221.5 137.6 Philip Wallbank 07/06/2015 Lawley (SO501984) - Weymouth (SY669787) Ozone Mantra M6
53 221.3 137.5 Mark Wilson 07/06/2015 The Lawley (SO501984) - Weymouth (SY669787) Niviuk Icepeak 7 Pro
54 221.1 137.4 Richard Butterworth 07/06/2015 The Lawley (SO501984) - Weymouth (SY668787) Gin Boomerang 10
55 221.1 137.4 Phil Colbert 07/06/2015 Lawley (SO499984) - Weymouth (SY669787) Niviuk Icepeak 8
56 220.7 137.1 Graham Steel 24/07/2018 Milk Hill White Horse (SU099637) - Bodney (TL837991) Ozone Zeno
57 220.7 137.1 Dean Crosby 07/06/2015 Lawley (SO500984) - Weymouth (SY669787) Nova Triton 2
58 220.5 137.0 Mark Watts 07/06/2015 The Lawley (SO501985) - Weymouth (SY681789) Ozone Enzo 2
59 220.4 136.9 Hugh Miller 07/06/2015 The Lawley (SO500984) - Weymouth (SY681789) Ozone Mantra M6
