| This file is available here as an Excel document that allows you to filter and search etc.. | ||||||||
| This
is a record of all the (valid) straight-line Paraglider XC flights over
100km, flown in the UK. 17 years since the first 100km flight (Richard Carter 106.1km 06/05/1994), 134 pilots have now joined the club! |
||||||||
| If you have flown over 100km and your name isnt on the list
then please let us know Red Text is current British (Local) Record, Blue Text old British (Local) Record |
||||||||
| 1 | Richard Westgate | 19 | 2309.7 | |||||
| 2 | Mark Watts | 20 | 2260.2 | |||||
| 3 | Andy Wallis | 14 | 1740.3 | |||||
| 4 | Kai Coleman | 13 | 1623.5 | |||||
| 5 | Graham Steel | 13 | 1593.1 | |||||
| 6 | Wayne Seeley | 14 | 1588.5 | |||||
| 7 | Phil Colbert | 9 | 1107.8 | |||||
| 8 | Barney Woodhead | 8 | 1014.9 | |||||
| 9 | Alex Coltman | 7 | 939.5 | |||||
| 10 | Mike Cavanagh | 7 | 886.9 | |||||
| 11 | Steve Parsons | 7 | 842.6 | |||||
| 12 | Philip Wallbank | 7 | 815.7 | |||||
| 13 | Richard Bungay | 7 | 810.1 | |||||
| 14 | John Silvester | 6 | 782.2 | |||||
| 15 | Jake Herbert | 6 | 772.4 | |||||
| 16 | Adrian Thomas | 6 | 749.0 | |||||
| 17 | Nigel Prior | 6 | 745.5 | |||||
| 18 | Hugh Miller | 6 | 721.6 | |||||
| 19 | Jim Mallinson | 6 | 679.7 | |||||
| 20 | Chris Dawes | 5 | 657.2 | |||||
| 21 | Tim Guilford | 5 | 652.3 | |||||
| 22 | Helen Gant | 6 | 636.5 | |||||
| 23 | Dean Crosby | 5 | 625.2 | |||||
| 24 | John Stevenson | 5 | 608.3 | |||||
| 25 | Mark Wilson | 5 | 579.4 | |||||
| 26 | Neil Roberts | 4 | 563.9 | |||||
| 27 | Mark D Jones | 5 | 561.4 | |||||
| 28 | Charles Norwood | 4 | 527.8 | |||||
| 29 | Craig Atwell | 4 | 479.4 | |||||
| 30 | Steve Etherington | 4 | 471.2 | |||||
| 31 | Jean-Luc Boudin | 4 | 470.3 | |||||
| 32 | Mark Jones | 4 | 453.2 | |||||
| 33 | John Kennedy | 4 | 435.1 | |||||
| 34 | James Davidson | 4 | 426.0 | |||||
| 35 | John Ellison | 3 | 415.3 | |||||
| 36 | Brendan Reid | 3 | 381.3 | |||||
| 37 | Burkitt Rudd | 3 | 376.9 | |||||
| 38 | David Smart | 3 | 376.1 | |||||
| 39 | Richard Carter | 3 | 371.0 | |||||
| 40 | Michael Endacott | 3 | 365.1 | |||||
| 41 | Martin Sandwith | 3 | 352.4 | |||||
| 42 | Roger Fowkes | 3 | 331.5 | |||||
| 43 | Jon Collie | 3 | 327.8 | |||||
| 44 | Steve Ham | 2 | 285.7 | |||||
| 45 | Bruce Goldsmith | 2 | 268.1 | |||||
| 46 | Ian Miskin | 2 | 264.6 | |||||
| 47 | Emile Vanwyk | 2 | 254.0 | |||||
| 48 | Julian Robinson | 2 | 248.0 | |||||
| 49 | Ash Ghinn | 2 | 247.2 | |||||
| 50 | David Birch | 2 | 232.6 | |||||
| 51 | Simon Twiss | 2 | 232.6 | |||||
| 52 | Alistair Guthrie | 2 | 230.7 | |||||
| 53 | Simon Lawrence | 2 | 230.1 | |||||
| 54 | Judy Leden | 2 | 228.4 | |||||
| 55 | Tom Kane | 2 | 224.6 | |||||
| 56 | Al Wilson | 2 | 224.4 | |||||
| 57 | Bryan Hindle | 2 | 224.1 | |||||
| 58 | Mark Begg | 2 | 223.2 | |||||
| 59 | Pat Dower | 2 | 220.5 | |||||
| 60 | Mark Leavesley | 2 | 217.2 | |||||
| 61 | Graham Cummins | 2 | 216.9 | |||||
| 62 | Paul Andon | 2 | 211.0 | |||||
| 63 | Simon Oliphant | 2 | 203.5 | |||||
| 64 | Matthew Cook | 1 | 159.1 | |||||
| Dist. | Pilot | Date | Flight | Glider | ||||
| 150 Miles | 1 | 253.4 | Richard Carter | 09/08/2011 | Bradwell Edge (SK180800) - Beaumont (TM178253) | Ozone Mantra M3 | ||
| 100 Miles | 2 | 194.0 | John Silvester | 29/07/2007 | Moel Elio (SH568589) - Chepstow (ST540910) | Gradient Avax | ||
| 100 Miles | 3 | 190.9 | Kai Coleman | 23/06/2004 | Long Mynd (SO403920) - nr St Neots (TL283587) | Gradient Bliss | ||
| 100 Miles | 4 | 186.8 | Nigel Prior | 13/06/2004 | Bradwell Edge (SK181805) - Newmarket (TL630626) | Firebird Hornet SP | ||
| 100 Miles | 5 | 177.5 | Adrian Thomas | 23/08/2005 | Frocester (SO792013) nr Cambridge (TL487539) | Airwave Magic FR2 | ||
| 100 Miles | 6 | 175.4 | Steve Ham | 19/05/1995 | Long Mynd nr Luton | Airwave Alto Ex | ||
| 100 Miles | 7 | 174.1 | Alex Coltman | 07/08/2005 | Lawley (SO503988) Andover (SU347465) | Airwave Magic FR | ||
| 100 Miles | 8 | 173.2 | Graham Steel | 22/08/2009 | XClent (SP052244) - Sutton Bridge (TF475223) | Advance Omega 7 (Winch) | ||
| 100 Miles | 9 | 172.3 | Tim Guilford | 23/08/2005 | Frocester (SO791008) Cambridge (TL431535) | Gradient Bi-Golden (Tandem) | ||
| 100 Miles | 10 | 171.6 | Richard Westgate | 24/07/2004 | XClent (SP050241) - Dalham nr Newmarket (TL724619) | Gradient Aspen (Winch) | ||
| 100 Miles | 11 | 170.7 | Charles Norwood | 03/07/2010 | XClent (SP050242) - Mildenhall (TL647840) | Nova Triton | ||
| 100 Miles | 12 | 169.2 | Richard Westgate | 31/08/2004 | Long Mynd (SO403920) nr Luton (SP948230) | Gradient Aspen (Goal) | ||
| 100 Miles | 13 | 168.1 | Neil Roberts | 30/08/2003 | Wrekin (SJ629081) Vernham Dean (SU348561) | Gradient Bliss | ||
| 100 Miles | 14 | 165.4 | Alex Coltman | 11/06/2011 | XClent - nr Newmarket | Ozone Mantra R10.2 | ||
| 100 Miles | 15 | 165.1 | Chris Dawes | 1995 | Lords Seat Leighton Buzzard | Airwave Alto Ex | ||
| 100 Miles | 16 | 164.1 | Jake Herbert | 22/04/2010 | Wether Fell (SD867865) - nr Spurn Point (TA365197) | Nova Ra | ||
| 100 Miles | 17 | 163.9 | Richard Carter | 13/08/1994 | Bradwell Edge (SK181804) - Sutton nr Ely(TL457775) | UP Kendo | ||
| 100 Miles | 18 | 162.3 | Wayne Seeley | 15/05/2010 | Long Mynd (SO393889) - Ilmer (SP780056) | Advance Omega 7 | ||
| 100 Miles | 19 | 161.8 | Mike Cavanagh | 25/07/2009 | Brigsteer (SD479894) - Filey (TA099808) | Ozone Mantra M3 | ||
| 20 | 159.1 | Matthew Cook | 13/08/1994 | Bradwell Edge - Bluntisham | Flight Design B3 | |||
| 21 | 157.0 | Geoff Crossley | 01/07/2011 | Bradwell (SK179806) - Christchurch (TL495951) | Ozone Mantra M4 | |||
| 22 | 155.6 | Peter Nelson | 1996 | Combe Gibbet Exeter | Nova Xyon | |||
| 23 | 154.0 | Bruce Goldsmith | 19/05/1995 | Long Mynd - | Airwave Alto Ex | |||
| 24 | 154.0 | Brendan Reid | 14/06/2011 | Meall na Chaorainn (NN112648) - Urquart (NJ288639) | Ozone Mantra R10.2 (Scottish) | |||
| 25 | 151.4 | Andy Wallis | 15/07/2011 | Eyam Edge (SK198778) - Lythe (NZ832151) | Niviuk Peak 2 | |||
| 26 | 151.0 | Andy Wallis | 05/04/2009 | Eyam Edge (SK211773) - Whitby (NZ919100) | UP Trango 3 | |||
| 27 | 150.5 | Emile Vanwyk | 27/06/2010 | Milk Hill (SU100644) - Leighton (TL122749) | Gin Boomerang GTO | |||
| 28 | 150.5 | John Stevenson | 05/04/2009 | Eyam Edge (SK211773) - Whitby (NZ919100) | Ozone Mantra M2 | |||
| 29 | 150.0 | Kai Coleman | 15/05/2010 | Long Mynd (SO396916) - Botolph Claydon (SP735242) | Axis Mercury | |||
| 30 | 149.8 | Richard Bungay | 27/06/2010 | Milk Hill (SU101641) - Leighton (TL116742) | Gin Boomerang GTO | |||
| 31 | 148.1 | John Ellison | 15/05/2010 | Long Mynd (SO395919) - nr Oxford (SP593049) | Ozone Mantra R10.2 | |||
| 32 | 147.8 | Chris Dawes | 30/07/2007 | Long Mynd (SO402920) - Ludgershall (SP662171) | Ozone Mantra M2 | |||
| 33 | 147.2 | Dean Crosby | 13/07/2006 | Wether Fell (SD866861) nr Selston (SK477543) | Nova Tycoon | |||
| 34 | 146.4 | Adrian Thomas | 22/05/2004 | Leckhampton (SO955185) Seaton (SY238909) | Airwave Magic FR | |||
| 35 | 146.2 | Graham Steel | 02/08/2009 | XClent (SP049243) - Cottenham (TL451671) | Advance Omega 7 | |||
| 36 | 146.2 | Craig Atwell | 20/04/2010 | Liddington - Newhaven | UP Edge Proto | |||
| 37 | 146.1 | Steve Etherington | 24/05/2009 | Parlick (SD593450) - Whitby (NZ905092) | Niviuk Icepeak 3 | |||
| 38 | 146.0 | Steve Parsons | 23/07/2011 | Llandewibrefi (SN653532) - Cirencester (SP013012) | Advance Omega 7 | |||
| 39 | 145.7 | John Ellison | 11/04/2009 | Stags Fell (SD867923) Nr Lowick (NU007375) | Niviuk Icepeak XP | |||
| 40 | 145.5 | Nigel Prior | 09/08/2009 | Eyam Edge (SK208774) - nr Witby (NZ835086) | Nova Triton | |||
| 41 | 144.7 | Phil Colbert | 15/07/2011 | Eyam Edge (SK205773) - Burniston (TA017927) | Niviuk Peak 2 | |||
| 42 | 144.3 | Dean Crosby | 28/03/1995 | Model Ridge - Mansfield | Nova Sphynx | |||
| 43 | 143.6 | Julian Robinson | 24/05/2009 | Parlick (SD591447) - Whitby (NZ881086) | Gradient Avax XC2 | |||
| 44 | 142.5 | Simon Headford | 23/08/2005 | Frocester (SO794011) Lower Stanton (TL181340) | Airwave Sport | |||
| 45 | 141.6 | Phil Colbert | 11/06/2011 | Bradwell Edge (SK181818) - Skegness (TF578629) | Niviuk Peak 2 | |||
| 46 | 141.5 | Ian Merrylees | 23/05/2004 | Long Mynd (SO 403925) - Oxford (SP515050) | Ozone Vulcan | |||
| 47 | 141.4 | Mike Cavanagh | 01/07/2011 | Bradwell Edge (SK181807) - Pondersbridge (TL258894) | Ozone Mantra M4 | |||
| 48 | 141.0 | Barney Woodhead | 11/06/2011 | Bradwell Edge (SK181815) - Skegness (TF574626) | Niviuk Ice Peak 5 | |||
| 49 | 141.0 | Graham Steel | 31/08/2004 | Long Mynd Bicester | Advance Omega 6 | |||
| 50 | 140.8 | Burkitt Rudd | 21/04/2010 | Clough Head (NY327225) - Aberford (SE420360) | Gradient Avax Proto | |||
| 51 | 140.7 | Hugh Miller | 09/08/2007 | Long Mynd (SO403930) - nr Oxford (SP549110) | Airwave Magic 4 | |||
| 52 | 140.5 | Andy Wallis | 11/06/2011 | Bradwell Edge (SK181804) - Skegness (TF572630) | Niviuk Peak 2 | |||
| 53 | 140.4 | Barney Woodhead | 15/07/2011 | Eyam
Edge (SK203778) - Scalby (TA002901) |
Niviuk Icepeak 5 (Goal) | |||
| 54 | 140.3 | David Smart | 08/08/2005 | Lawley (SO502986) Swindon (SU224783) | Advance Sigma 6 | |||
| 55 | 140.2 | Richard Butterworth | 22/08/2009 | Eyam Edge (SK199777) - Scarborough (TA015919) | Advance Sigma 7 | |||
| 56 | 140.2 | Richard Westgate | 22/04/2010 | Bradwell Edge (SK178804) - Skegness (TF573658) | Gradient Aspen 3 | |||
| 57 | 140.0 | Hugh Miller | 16/04/1998 | Bradwell Edge (SK183810) - Skegness (TF575660) | Nova X-Pert | |||
| 58 | 139.5 | Michael Endacott | 15/07/2011 | Eyam Edge (SK200777)- Scarborough (TA017882) | Niviuk Peak 2 | |||
| 59 | 139.2 | Alex Coltman | 20/04/2010 | Selsley (SO831029) - Near Tillington (SU949218) | Ozone Mantra M3 | |||
| 60 | 138.9 | Jean-Luc Boudin | 21/08/2011 | Bradwell Edge - Grimsby | Firebird Hornet SP | |||
| 61 | 138.7 | Kai Coleman | 16/08/2010 | Long Mountain (SJ2813091) - Fulbrook (SP270130) | Axis Mercury | |||
| 62 | 138.7 | Philip Wallbank | 22/08/2009 | Eyam Edge (SK202773) - Scarborough (TA024891) | Gradient Aspen | |||
| 63 | 138.5 | Mark Wilson | 15/07/2011 | Eyam Edge (SK201774) - Scalby (TA004901) | Niviuk Icepeak 5 | |||
| 64 | 137.8 | Barney Woodhead | 05/04/2009 | Eyam Edge (SK201775) - Scarborough (TA042865) | Niviuk Peak | |||
| 65 | 137.2 | Kai Coleman | 10/09/2009 | Corndon (SO308967) - Marros (SN242104) | Axis Mercury | |||
| 66 | 136.9 | Neil Roberts | 04/04/2006 | Corndon (SO309973) - Laugharne Windfarm (SN274095) | Mac Magus 4 | |||
| 67 | 136.8 | John Stevenson | 24/07/2010 | Eyam Edge (SK203777) - Filey (TA106802) | Ozone Mantra M3 | |||
| 68 | 136.8 | Pat Holmes | 16/08/1997 | Stags Fell (SD875923) Chatton (NU055279) | Edel Sector | |||
| 69 | 135.7 | Neil Roberts | 30/07/2007 | Long Mynd (SO403920) Bicester (SP57238) | Gradient Avax SR7 (Goal) | |||
| 70 | 135.0 | Barney Woodhead | 21/08/2011 | Bradwell
Edge (SK181805) - Sutton On Sea (TF523821) |
Mac Magus 6 Proto | |||
| 71 | 134.7 | Charles Norwood | 06/07/2010 | XClent (SP053239) - Careby (TF032165) | Nova Triton | |||
| 72 | 133.8 | Barney Woodhead | 14/06/2011 | Parlick (SD579457) - Skelton (NZ639184) | Niviuk Ice Peak 5 | |||
| 73 | 133.2 | John Silvester | 19/05/1995 | Long Mynd - | Edel Energy | |||
| 74 | 132.8 | Ian Miskin | 25/04/2011 | Black Mount (NN317471) - Dungavel (NS912284) | Advance Omega 8 (Scottish) | |||
| 75 | 132.6 | Jocky Sanderson | 19/05/1995 | Long Mynd - | Nova Xenon | |||
| 76 | 132.3 | Andy Wallis | 31/07/2007 | Bradwell Edge (SK179809) - nr Mabelthorpe (TF486891) | Gin Zoom Race | |||
| 77 | 132.1 | Andy Wallis | 31/08/2010 | High Wheeldon (SK099653) - Marsh Chapel (TF369997) | UP Trango 3 | |||
| 78 | 131.8 | Ian Miskin | 14/06/2009 | Wether Fell (SD866859) - Brandesburton (TA127502) | Gradient Avax XC2 | |||
| 79 | 131.8 | Jim Mallinson | 29/05/2000 | Llandinam (SO033868) Honington (SP275428) | Nova Argon | |||
| 80 | 131.5 | Richard Westgate | 15/05/2010 | Long Mynd - nr Bicester | Gradient Avax XC3 | |||
| 81 | 131.5 | Peter Brown | 19/05/1995 | Long Mynd - | Nova Xenon | |||
| 82 | 131.5 | Mike Cavanagh | 24/05/2009 | Parlick (SD593450) - nr Whitby (NZ775033) | Ozone Mantra M3 | |||
| 83 | 131.2 | Phil Colbert | 19/08/2011 | Bradwell Edge (SK181805) - Theddlethorpe St Helen (TF480887) | Gradient Avax XC2 | |||
| 84 | 130.7 | Alistair Guthrie | 19/08/2011 | Bradwell Edge (SK181804) -Theddlethorpe St Helen (TF478889 | Niviuk Peak 2 | |||
| 85 | 130.1 | Jake Herbert | 07/08/2005 | Lawley (SO501986) nr Bath (ST740707) | Nova Tattoo | |||
| 86 | 129.8 | Mark Graham | 31/07/2007 | Bradwell Edge (SK182802) - Thredllethorpe (TF473882) | Axis Vega 2 | |||
| 87 | 129.0 | Martin Knight | 16/08/2010 | Long Mountain (SJ283092) - Chipping Norton (SP215207) | Skywalk Poison 2 | |||
| 88 | 128.8 | Jean-Luc Boudin | 15/08/2008 | Eyam Edge - nr Bridlington | Mac Magus 6 Proto | |||
| 89 | 128.8 | Malcolm Patterson | 31/08/2004 | Long Mynd (SO402935) Winslow (SP478227) | Ozone Vulcan | |||
| 90 | 128.7 | Ash Ghinn | 26/06/2011 | Eyam (SK204777) - Hartoft (SE749939) | Ozone Mantra 2 | |||
| 91 | 128.7 | Graham Steel | 03/06/2010 | Malverns (SO774419) - Tywyn (SN626999) | Advance Omega 7 | |||
| 92 | 128.6 | Mark Watts | 18/06/2009 | Devil's Dyke (TQ253109) - nr Ramsgate (TR399682) | Axis Mercury 2009 Proto | |||
| 93 | 128.4 | Jake Herbert | 23/05/2004 | Wether Fell (SD866864) Hull (TA057383) | Apco Allegra | |||
| 94 | 128.3 | David Birch | 10/09/2009 | Corndon (SO310970) - St Clears (SN306171) | Gin Boomerang 5 | |||
| 95 | 128.1 | Steve Parsons | 10/09/2009 | Corndon (SO304968) - St Clears (SN307170) | Advance Omega 7 | |||
| 96 | 128.0 | Mark Watts | 25/07/2009 | Devil's Dyke (TQ25108) - Margate (TR352704) | Axis Mercury 2009 Proto | |||
| 97 | 128.0 | Michael Coupe | 19/07/2006 | Malverns (SO771417) Bala Lake (SH876301) | Advance Omega 6 | |||
| 98 | 127.7 | Tim Guilford | 19/07/2006 | Malverns (SO769421) Balla Lake (SH877301) | Swing Astral 4 | |||
| 99 | 127.4 | Kai Coleman | 17/06/2010 | Corndon (SO313970) - Llanelli (SS497992) | Axis Mercury | |||
| 100 | 127.3 | Wayne Seeley | 14/06/2011 | XClent (SP052239) - Audley (SJ806485) | Advance Omega 7 | |||
| 101 | 127.2 | Richard Westgate | 03/07/2010 | Edge Hill (SP357453) - West Wratting (TL631504) | Gradient Avax XC3 | |||
| 102 | 126.9 | Phil Colbert | 01/07/2011 | Bradwell (SK176801) - Crowland (TF237104) | Niviuk Peak 2 | |||
| 103 | 126.5 | Stephen Pym | 31/08/2004 | Long Mynd (SO403919) Croughton (SP530344) | Nova Radon | |||
| 104 | 126.0 | Philip Wallbank | 22/08/2010 | Bradwell Edge (SK178803) - Saltfleet (TF430937) | Gradient Aspen 3 | |||
| 105 | 126.0 | Richard Westgate | 16/07/2008 | Liddington (SU204799) - Brighton (TQ241084) | Gradient Avax XC2 | |||
| 106 | 125.8 | Jake Herbert | 31/07/2007 | Wether Fell (SD863870) nr Bridlington (TA093694) | Nova Ra | |||
| 107 | 125.5 | Richard Westgate | 16/08/2010 | Long Mountain (SJ280094) - Oddington (SP220263) | Gradient Avax XC3 | |||
| 108 | 125.3 | Mike Cavanagh | 22/06/2010 | Parlick (SD595449) - Rosedale (SE732960) | Ozone Mantra M3 | |||
| 109 | 125.2 | Steve Parsons | 15/09/2007 | Elan Valley (SN908717) Chartley Castle (SK016286) | Advance Omega 7 | |||
| 110 | 125.0 | Judy Leden | 13/07/2004 | Bradwell Edge (SK181805) - Spilsby (TF425679) | Ozone Vulcan (Female) | |||
| 111 | 125.0 | Malcolm Davies | 24/07/2004 | Long Mynd - | ? | |||
| 112 | 124.6 | Graham Steel | 28/06/2010 | XClent (SP051243) - Alconbury (TL184762) | Advance Omega 7 | |||
| 113 | 124.6 | Wayne Seeley | 10/07/2005 | XClent (SP053244) Knapp (ST299252) | Advance Omega 6 | |||
| 114 | 124.5 | Andy Wallis | 14/06/2009 | Bradwell Edge (SK177805) - nr Holbeach (TF325315) | UP Trango 3 | |||
| 115 | 123.9 | David Thomson | 10/04/2006 | Dungavel (NS936306) Bamburgh Castle (NU173341) | Gradient Aspen (Scottish) | |||
| 116 | 123.7 | Chris Canata | 10/04/2006 | Dungavel (NS936306) Bamburgh Castle (NU173341) | Advance Omega 6 | |||
| 117 | 123.7 | Andy Wallis | 31/08/2004 | Long Mynd (SO403920) Stonesfield (SP391175) | Ozone Vulcan | |||
| 118 | 123.6 | Alex Coltman | 09/05/2005 | Leckhampton (SO949185) Petersfield (SO949185) | Airwave Magic FR | |||
| 119 | 123.5 | Hugh Miller | 08/08/2007 | Sarn (SO225900) - Cirencester (SU053996) | Airwave Magic 4 | |||
| 120 | 123.4 | Richard Westgate | 14/06/2011 | XClent (SP053238)) - Kingsley (SK035471) | Ozone Mantra M4 | |||
| 121 | 123.2 | Chris Dawes | 29/05/2005 | Airways Airpark (SK172415) -Tathwell (TF330836) | Ozone Geo | |||
| 122 | 123.2 | Neil Roberts | 14/07/2011 | Long Mountain (SJ285096) - Tortworth (ST687931) | Ozone Mantra R10.2 | |||
| 123 | 123.1 | Andy Wallis | 08/04/2010 | Long Mynd (SO403920) - Charlbury (SP417234) | UP Trango 3 | |||
| 124 | 123.0 | Burkitt Rudd | 23/07/2011 | Clough Head (NY323233) - Harrogate (SE340542) | Gradient Avax XC3 | |||
| 125 | 122.9 | John Silvester | 11/07/2007 | Garret (SH594610) Much Wenlock (SO638962) | Gradient Avax | |||
| 126 | 122.8 | Martin Sandwith | 24/07/2007 | Long Mynd (SO402919) Chipping Waddington (SP520474) | Gin Boomerang Sport (Goal) | |||
| 127 | 122.6 | Jim Mallinson | 12/04/2011 | Lifddington (SU206799) - Worthing (TQ157027) | Ozone Delta | |||
| 128 | 122.6 | H H Tsai | 14/06/2009 | Bradwell Edge (SK180809) - Boston (TF311390) | Axis Vega 2 | |||
| 129 | 122.4 | William Sampson | 19/07/2004 | Eyam Edge (SK204777) - East Heslerton (SE918771) | Gin Zoom | |||
| 130 | 122.3 | Philip Wallbank | 01/07/2011 | Bradwell Edge (SK179808) - Deeping Saint Nicholas (TF215160) | Niviuk Peak 2 | |||
| 131 | 122.2 | Mike Cavanagh | 09/08/2011 | Clough Head (NY325230) - Harrogate (SE337550) | Ozone Mantra M4 | |||
| 132 | 121.9 | Simon Twiss | 20/04/2010 | Liddington (SU207799) - Worthing Pier | Nova Factor | |||
| 133 | 121.8 | Philip Wallbank | 14/07/2011 | Long Mountain (SJ287095) - Bisley (SO901047) | Niviuk Peak 2 | |||
| 134 | 121.7 | David Smart | 10/04/2006 | Wether Fell (SD867858) Driffield (TA037565) | Advance Sigma 6 | |||
| 135 | 121.5 | John Ellison | 24/07/2007 | Long Mynd (SO444919) Middleton Cheney (SP498422) | Advance Omega 7 | |||
| 136 | 121.4 | Tom Kane | 06/07/2010 | Milk Hill (SU100638) - Stewartby (TL023425) | Skywalk Cayenne 3 | |||
| 137 | 121.4 | Phil Colbert | 22/04/2010 | Bradwell Edge (SK176811) - Boston (TF328440) | Niviuk Peak | |||
| 138 | 121.2 | Roger Fowkes | 08/04/2007 | Long Mynd (SO403919) Middleton Cheney (SP499412) | Airwave Magic FR2 | |||
| 139 | 121.0 | Richard Westgate | 21/08/2005 | XClent (SP052242) Potton (TL237487) | Gradient Aspen | |||
| 140 | 121.0 | Martin Sandwith | 21/04/2010 | Cockup (NY255315) - nr Harrogate (SE218607) | Gin Boomerang GTO | |||
| 141 | 120.8 | Mark D Jones | 20/04/2010 | Liddington (SU207799) - Shoreham (TQ157054) | Gradient Avax XC2 | |||
| 142 | 120.7 | Mark Jones | 26/06/2011 | XClent (SP053240) - Whitmore (SJ798419) | Advance Omega 7 | |||
| 143 | 120.5 | Alex Coltman | 26/06/2010 | XClent (SP052241) - Whitmore (SJ822421) | Ozone Mantra M3 | |||
| 144 | 120.5 | Graham Steel | 29/05/2009 | Malverns (SO772413) - Machynllth (SH735013) | Advance Omega 7 | |||
| 145 | 120.4 | Michael Endacott | 01/07/2011 | Bradwell Edge (SK181805) - Deeping St James (TF152102) | Niviuk Peak 2 | |||
| 146 | 120.2 | Jean-Luc Boudin | 09/08/2009 | Eyam Edge - Reighton | Mac Magus 6 Proto | |||
| 147 | 120.1 | Phil Colbert | 18/03/2011 | Wether Fell (SD873867) - Cherry Burton (SE963407) | Niviuk Peak 2 | |||
| 148 | 120.1 | Judith Mole | 15/06/2010 | Corndon (SO310970) - Bonymaen (SS682954) | Axis Vega 2 | |||
| 149 | 120.0 | Mark Watts | 15/05/2010 | Devil's Dyke (TQ256110) - Deal (TR376520) | Gin Boomerang 7 | |||
| 150 | 119.9 | Mike Aston | 07/08/2005 | Lawley (SO502985) Cirencester (SU097944)) | Gradient Avax XC (Goal) | |||
| 151 | 119.8 | Mark Watts | 14/08/2003 | Corndon (SO310971) - Port Talbot (SS782895) | Gradient Avax RSE | |||
| 152 | 119.8 | Mark Watts | 24/07/2004 | Devil's Dyke (TQ24913) - Deal (TR375543) | Gradient Avax RSE | |||
| 153 | 119.7 | Steve Parsons | 08/04/2010 | Elan Valley (SN893702) - Arrow (SP081562) | Advance Omega 7 | |||
| 154 | 119.6 | Mark Watts | 02/08/2009 | Devil's Dyke (TQ257112) - East Studdal (TR313490) | Axis Mercury Proto | |||
| 155 | 119.3 | Tim Guilford | 18/09/2007 | Liddington (SU207799) - Steyning (TQ166089) | Swing Astral 5 | |||
| 156 | 119.2 | Andy Wallis | 01/07/2011 | Bradwell Edge (SK181809) - Market Deeping (TF142107) | Niviuk Peak 2 | |||
| 157 | 119.2 | Hugh Ginty | 17/09/2005 | Edge Hill (SP357454) - Selborne (SU747328) | Gradient Avax | |||
| 158 | 119.2 | Simon Lawrence | 17/09/2005 | Edge Hill (SP357454) - Selborne (SU747328) | UP Targa | |||
| 159 | 119.2 | Mark Watts | 18/04/2007 | Combe Gibbet (SU365625) Lewes (TQ423115) | Gradient Avax SR7 (Goal) | |||
| 160 | 119.1 | Graham Steel | 16/07/2005 | Long Mynd (SO404920) Enstone (SP383242) | Advance Omega 5 | |||
| 161 | 118.9 | Adrian Thomas | 18/04/2007 | Combe Gibbet (SU365625) Lewes (TQ423115) | Airwave Magic FR3 (Goal) | |||
| 162 | 118.8 | Mark Jones | 14/07/2011 | Liddington (SU208800) - nr Worthing (TQ104020) | Gradient Avax XC3 | |||
| 163 | 118.6 | Mark Wilson | 24/06/2011 | Parlick (SD582452) - Appleton-le-Street (SE733735) | Niviuk Icepeak 5 | |||
| 164 | 118.5 | Ash Ghinn | 15/07/2011 | Stanage (SK246833) - Lastingham (SE739910) | Nova Mentor 1 | |||
| 165 | 118.5 | Charles Norwood | 05/05/2006 | Milk Hill WH (SU099635) Olney (SP874532) | Nova Tycoon | |||
| 166 | 118.5 | Jean-Luc Boudin | 01/08/2007 | Eyam Edge (SK204777) - Grimsby | Mac Magus 4 | |||
| 167 | 118.2 | Wayne Seeley | 26/06/2010 | XClent (SP054239) - Blythe Bridge (SJ955416) | Advance Omega 7 | |||
| 168 | 117.8 | Richard Bungay | 13/05/2011 | Milk Hill (SU102643) - Hardmead (SP936471) | Gin Boomerang GTO | |||
| 169 | 117.7 | Jim Bittlestone | 23/07/2011 | Tinto (NS930345) - Alston (NY714474) | Ozone Delta | |||
| 170 | 117.7 | Andy Wallis | 24/07/2010 | Eyam Edge (SK209774) - Luttons (SE929700) | UP Trango 3 | |||
| 171 | 117.6 | Brendan Reid | 18/03/2011 | Wether Fell (SD 866862) - North Cave (SE903323) | Ozone Mantra R10.2 | |||
| 172 | 117.4 | Dean Crosby | 18/03/2011 | Wether Fell (SD863858) - North Cave (SE902324) | Nova Mentor 2 | |||
| 173 | 117.0 | Tim Guilford | 29/05/2009 | Malverns (SO771416) - Machynllth (SH787032) | Swing Astral 5 | |||
| 174 | 117.0 | Chris Dawes | 22/08/1997 | Bradwell Edge (SK181803) - Cleethorpes Links (TA323068) | Airwave Alto XMX | |||
| 175 | 116.7 | Alex Coltman | 30/08/2003 | Leckhampton (SO955185) nr Alton (SU669262) | Gradient Aspen | |||
| 176 | 116.4 | Bryan Hindle | 29/05/2009 | Malverns - | Gradient Aspen | |||
| 177 | 116.2 | Jay Evans | 25/04/2002 | Long Mynd (SO 404 919) Bloxham (SP 422 359) | Gin Boomerang | |||
